Scion of Boardman

8250 Market St
Boardman, OH 44512
Phone: 330-729-9080
Fax: 330-729-9071
Scion of Boardman - Print
New Vehicles
Model Model Code Base Price *
2009 xB Manual 6203

$16,420.00 MSRP

2010 xB Manual 6203 $16,420.00 MSRP
2009 xB Automatic 6202 $17,370.00 MSRP
2010 xB Automatic 6202 $17,370.00 MSRP
2009 tC Manual 6221 $17,670.00 MSRP
2010 tC Manual 6221 $17,670.00 MSRP
2009 tC Automatic 6220 $18,470.00 MSRP
2010 tC Automatic 6220 $18,470.00 MSRP
2009 xD Manual 6233 $15,320.00 MSRP
2010 xD Manual 6233 $15,320.00 MSRP
2009 xD Automatic 6232 $16,120.00 MSRP
2010 xD Automatic 6232 $16,120.00 MSRP
2009 Model Release Series    
2009 xB RS 6.0 Manual 6203 $18,163.00 MSRP
2009 xB RS 6.0 Automatic 6202 $19,113.00 MSRP
2009 tC RS 5.0 Manual 6221 $19,970.00 MSRP
2009 tC RS 5.0 Automatic 6220 $20,770.00 MSRP
2009 xD RS 2.0 Manual 6233 $16,590.00 MSRP
2009 xD RS 2.0 Automatic 6232 $17,390.00 MSRP
2010 Model Release Series Model Code Base Price *
2010 xB RS 7.0 Manual 6209 $18,990.00 MSRP
2010 xB RS 7.0 Automatic 6208 $19,940.00 MSRP
2010 tC RS 6.0 Manual 6229 $19,290.00 MSRP
2010 tC RS 6.0 Automatic 6228 $20,090.00 MSRP

Other Items

   
Vehicle Stability Control $650.00 MSRP
Tax, Tags & Document Fee applies to all vehicles Tax & Tags based on vehicle and state of registration  
Document Fee   $250

* MSRP reflects price adjustment of $670.00 Delivery, Process and Handling Fee on vehicles wholesaled to dealers starting on July 14, 2008.
* Scion vehicles are mono-spec, and customers can personalize their car with accessories. See the accessories section for available products.

,
Scion of Boardman • 330-729-9080
 • Site Map • Disclaimer • Contact Us